| Management number | 239183245 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239183245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727684602923 |
|---|---|
| ASIN | B01LWKBPVT |
| Brand | Dr.Scholl's SHOES |
| Color | Black Leather |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Kimberly II |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Kimberly II |
| Unit Count | 1 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | E8366M1 |
| Occasion Type | Work |
| Sole Material | Manmade |
| Item Type Name | Work Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Alloy Steel, Leather, Rubber |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Cushioning Level | Maximum |
| Special Features | slip-proof |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | E8366M1-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Industry Standard Identifier | health-care-and-food-service-shoes |
| Global Trade Identification Number | 00727684602923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form