| Management number | 222178870 | Release Date | 2026/05/04 | List Price | US$239.60 | Model Number | 222178870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717203525642 |
|---|---|
| Color | Red |
| Noise | 28 Decibels |
| Voltage | 24 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 850 Milliliters |
| Brand Name | OURUEPY |
| Efficiency | High |
| Model Name | E013-RED AIR-24 |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 10 Pounds |
| Refrigerant | R-134A |
| Manufacturer | OURUEPY |
| Model Number | E013-RED AIR-24 |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | air conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Warranty Description | 2 years WARRANTY |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 50 Watts |
| Item Dimensions D x W x H | 26"D x 19"W x 8"H |
| Air Conditioner Application | Vehicle Air Conditioning |
| Window Opening Maximum Width | 19 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form