| Management number | 240219298 | Release Date | 2026/07/16 | List Price | US$148.77 | Model Number | 240219298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental SportContact 7 265/35ZR21 101Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental SportContact 7 is an adaptive, summer ultra-high-performance tire for passenger cars, crossovers, and SUVs that is backed by a 60-day Trial. Engineered alongside top car manufacturers, the SportContact 7 offers drivers superb performance in wet and dry conditions, even when driving at higher speeds.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 11.9 in |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 295/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Aston Martin Vantage 2022-2023; BMW Alpina B7 2017-2022; Aston Martin DB11 2023-2023; Aston Martin Rapide 2019-2019; Tesla Model S 2022-2024; Lucid Motors AIR 2024-2024; Mclaren Automotive GT 2020-2023; Maserati Granturismo 2024-2024; Polestar 1 2021-2021; BMW 750 2018-2018 |
| Tire type | Passenger Car Tires |
| Model | SPORTCONTACT 7 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form